Nutritional Information
Per 100ML | Units | |
Energy | 264 | kJ |
63 | kcal | |
Protein | 1.6 | g |
-Whey | 0.94 | g |
-Casein | 0.63 | g |
Total fat | 3.3 | g |
-Linoleic Acid | 0.6 | g |
-Alpha linolenic acid | 54 | mg |
-DHA | 13.8 | mg |
-ARA | 15.6 | mg |
Total carbohydrate | 6.8 | g |
Vitamins | ||
Vitamin A | 75.3 | µg |
-Beta Carotene | 17.1 | µg |
Vitamin D | 1.11 | µg |
Vitamin E | 1.82 | mg |
Vitamin K | 6.7 | µg |
Vitamin B1- Thiamin | 100 | µg |
Vitamin B2- Riboflavin | 160 | µg |
Vitamin B3- Niacin | 600 | µg |
Vitamin B6 | 56 | µg |
Vitamin B12 | 0.45 | µg |
Pantothenic acid | 628 | µg |
Folic acid | 18.3 | µg |
Vitamin C | 14.3 | mg |
Biotin | 4.1 | µg |
Minerals | ||
Iron | 0.96 | mg |
Calcium | 61.2 | mg |
Phosphorus | 42.8 | mg |
Magnesium | 7.1 | mg |
Sodium | 19 | mg |
Chloride | 59 | mg |
Potassium | 75 | mg |
Manganese | 14.9 | µg |
Iodine | 15 | µg |
Selenium | 3 | µg |
Copper | 67.32 | µg |
Zinc | 0.58 | mg |
Others | ||
Choline | 13 | mg |
Inositol | 10 | mg |
L-Carnitine | 1.9 | mg |
Taurine | 5.4 | mg |
Nucleotides | 3.4 | mg |
Lutein | 9.6 | µg |
Galacto-oligosaccharides GOS | 130 | mg |
Lactobacillus Fermentum (CECT5716) | 2.1 | µg |
Ingredients: Lactose, Vegetable Oils (Palm Olein, Sunflower, Soybean, Coconut), Skim Milk, Whey Protein Concentrates, Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), Lecithin (Soy), Minerals (Tri Calcium Phosphate, Calcium Carbonate, Di Potassium Phosphate, Magnesium Chloride, Potassium Chloride, Ferrous Sulphate, Zinc Sulphate, Copper Sulphate, Manganese Sulphate, Sodium Selenite, Potassium Iodide), Vitamins (Sodium Ascorbate, Vitamin A Acetate, Dl-Alpha Tocopheryl Acetate, Niacinamide, D-Calcium Pantothenate, Cholecalciferol, Thiamine Hydrochloride, Ascorbic Acid, Riboflavin, Pyridoxine Hydrochloride, Beta Carotene, Folic Acid, Vitamin K, D-Biotin, Cyanocobalamin), Choline Bitartrate, Taurine, Inositol, L-Carnitine, Lutein, Nucleotides (Adenosine 5′-Monophosphate, Inosine 5′-Monophosphate Disodium, Guanosine 5′-Monophosphate Disodium, Uridine 5′-Monophosphate Disodium, Cytidine 5′-Monophosphate Disodium). CONTAINS MILK AND SOY
Reviews
There are no reviews yet.