Nutritional Information
STEP 3 | PER 100ML | Units |
Energy | 270 | kJ |
65 | kcal | |
Protein | 3.3 | g |
Total fat | 3.3 | g |
-Linoleic Acid | 0.5 | g |
-Alpha linolenic acid | 50.5 | mg |
-DHA | 9.7 | mg |
Total carbohydrate | 5.2 | g |
Vitamins | ||
Vitamin A | 40.0 | µg |
Vitamin D | 0.8 | µg |
Vitamin E | 0.8 | mg |
Vitamin B1- Thiamin | 94.5 | µg |
Vitamin B2- Riboflavin | 197 | µg |
Vitamin B3- Niacin | 0.86 | mg |
Vitamin B6 | 94.5 | µg |
Vitamin B12 | 0.25 | µg |
Folic acid | 16.2 | µg |
Vitamin C | 6.1 | mg |
Minerals | ||
Iron | 1.3 | mg |
Calcium | 150.0 | mg |
Phosphorus | 77.1 | mg |
Magnesium | 8.7 | mg |
Sodium | 34 | mg |
Potassium | 121 | mg |
Iodine | 18 | µg |
Copper | 38 | µg |
Zinc | 0.55 | mg |
Others | ||
Lactobacillus Fermentum (CECT5716) | 2.6 | mg |
Ingredients: Organic Milk Powder, Organic Lactose, Organic Skim Milk Powder, Docosahexaenoic Acid (DHA, from fish oil), Lactobacillus Fermentum (CECT5716), Minerals (Calcium Carbonate, Ferrous Sulphate, Zinc Sulphate, Potassium Iodide, Magnesium Chloride, Di-Potassium Hydrogen Orthophosphate, Di-Calcium Hydrogen Orthophosphate), Vitamins (Ascorbic Acid, DL-a-Tocopheryl Acetate, Niacinamide, Cyanocobalamin, Cholecalciferol, Vitamin A Acetate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Folic Acid).
Reviews
There are no reviews yet.