Nutritional Information
Per 100ML | Units | |
Energy | 277 | kJ |
66 | kcal | |
Protein | 2.30 | g |
-Whey | g | |
-Casein | g | |
Total fat | 3.40 | g |
-Linoleic Acid | 0.70 | g |
-Alpha linolenic acid | 72.00 | mg |
-DHA | 10.1 | mg |
-AA Arachidonic acid | 10.7 | mg |
Total carbohydrate | 6.8 | g |
Vitamins | ||
Vitamin A | 80 | µg |
Vitamin D | 1.3 | µg |
Vitamin E | 1.7 | mg |
Vitamin K | 9.4 | µg |
Vitamin B1- Thiamin | 80 | µg |
Vitamin B2- Riboflavin | 159.3 | µg |
Vitamin B3- Niacin | 0.76 | mg |
Vitamin B6 | 68 | µg |
Vitamin B12 | 0.30 | µg |
Pantothenic acid | 596 | µg |
Folic acid | 13.6 | µg |
Vitamin C | 14.80 | mg |
Biotin | 4.00 | µg |
Minerals | ||
Iron | 1.2 | mg |
Calcium | 83.1 | mg |
Phosphorus | 55.2 | mg |
Magnesium | 8.40 | mg |
Sodium | 26.5 | mg |
Chloride | 56.8 | mg |
Potassium | 88.3 | mg |
Manganese | 22.2 | µg |
Iodine | 15.3 | µg |
Selenium | 2.8 | µg |
Copper | 57.7 | µg |
Zinc | 0.80 | mg |
Others | ||
Fructooligosaccharides (FOS) | 0.08 | g |
Lactobacillus Fermentum (CECT5716) | 2.00 | mg |
Ingredients: Organic Lactose, Organic Vegetable Oil Blend (High Oleic Sunflower, Coconut, Soy, Canola), Organic Skim Milk Powder, Organic Whole Milk Powder, Organic Whey Protein Concentrate, Docosahexaenoic Acid (DHA, from fish oil), Arachidonic Acid (ARA), Fructo-oligosaccharides (FOS), Lactobacillus Fermentum (CECT5716), Minerals (Di-Potassium Hydrogen Orthophosphate, Magnesium Chloride, Calcium Carbonate, Sodium Chloride, Potassium Chloride, Ferrous Sulphate, Tri-Potassium Citrate, Tri-Sodium Citrate, Zinc Sulphate, Di-Calcium Hydrogen Orthophosphate, Copper Sulphate, Manganese Sulphate, Potassium Iodide, Sodium Selenite), Emulsifier (Soy Lecithin), Vitamins (Sodium Ascorbate, Vitamin E Acetate, Vitamin A Acetate, Niacinamide, Calcium Pantothenate, Cholecalciferol, Phytonadione, Thiamine Hydrochloride, Cyanocobalamin, Pyridoxine Hydrochloride, Folic Acid, D-Biotin).
Contains Milk, Soy and Fish.
Protein Source: From Cow’s Milk.
Reviews
There are no reviews yet.