Nutritional Information
Per 100ML | Units | |
Energy | 260 | kJ |
62 | kcal | |
Protein | 2.4 | g |
-Whey | 1.2 | g |
-Casein | 1.2 | g |
Total Fat | 2.8 | g |
-Linoleic Acid | 0.5 | g |
-Alpha linolenic acid | 48 | mg |
-DHA | 3.5 | mg |
-ARA | 3.5 | mg |
Total carbohydrate | 6.8 | g |
Vitamins | ||
Vitamin A | 101.1 | µg |
-Beta Carotene | 19.7 | µg |
Vitamin D | 1.5 | µg |
Vitamin E | 2.3 | mg |
Vitamin K | 9.6 | µg |
Vitamin B1- Thiamin | 118 | µg |
Vitamin B2- Riboflavin | 188 | µg |
Vitamin B3- Niacin | 704 | µg |
Vitamin B6 | 68 | µg |
Vitamin B12 | 0.5 | µg |
Pantothenic acid | 422 | µg |
Folic acid | 16 | µg |
Vitamin C | 11 | mg |
Biotin | 4.3 | µg |
Minerals | ||
Iron | 1 | mg |
Calcium | 93 | mg |
Phosphorus | 58 | mg |
Magnesium | 8.9 | mg |
Sodium | 27.9 | mg |
Chloride | 65.2 | mg |
Potassium | 97 | mg |
Manganese | 16 | µg |
Iodine | 11.3 | µg |
Selenium | 1.8 | µg |
Copper | 52.9 | µg |
Zinc | 0.6 | mg |
Others | ||
Choline | 17 | mg |
Inositol | 4.1 | mg |
L-Carnitine | 1.8 | mg |
Taurine | 4.8 | mg |
Nucleotides | 2.6 | mg |
Lutein | 6.4 | µg |
Galacto-oligosaccharides GOS | 130 | mg |
Lactobacillus Fermentum (CECT5716) | 2.1 | µg |
Ingredients: Skim Milk, Lactose, Vegetable Oils (Palm Olein, Sunflower, Soybean, Coconut), Whey Protein Concentrates, Demineralised Whey, Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), Lecithin (Soy), Minerals (Tri Calcium Phosphate, Calcium Carbonate, Magnesium Chloride, Potassium Chloride, Ferrous Sulphate, Zinc Sulphate, Copper Sulphate, Manganese Sulphate, Sodium Selenite, Potassium Iodide), Vitamins (Sodium Ascorbate, Vitamin A Acetate, Dl-Alpha Tocopheryl Acetate, Niacinamide, Calcium D Pantothenate, Cholecalciferol, Thiamine Hydrochloride, Ascorbic Acid, Riboflavin, Pyridoxine Hydrochloride, Beta Carotene, Folic Acid, Vitamin K, D-Biotin, Cyanocobalamin), Choline Bitartrate, Taurine, Inositol, L-Carnitine, Lutein, Nucleotides (Adenosine 5′-Monophosphate, Inosine 5′-Monophosphate Disodium, Guanosine 5′-Monophosphate Disodium, Uridine 5′-Monophosphate Disodium, Cytidine 5′-Monophosphate Disodium). CONTAINS MILK AND SOY
Reviews
There are no reviews yet.