Nutritional Information
Per 100ML | Units | |
Energy | 258 | kJ |
62 | kcal | |
Protein | 2.3 | g |
-A2 Beta-casein | g | |
Fat Total | 2.8 | g |
-EPA | 0.5 | mg |
-Alpha linolenic acid | 48.2 | mg |
-DHA | 16.72 | mg |
-AA Arachidonic Acid | 2.88 | mg |
Carbohydrate | 6.8 | g |
Sugar | 6.8 | g |
Sodium | 27 | mg |
Vitamins- | ||
Vitamin A – | 58.3 | µg |
Beta Carotene | 17.1 | µg |
Vitamin D | 1.2 | µg |
Vitamin E | 1.4 | mg |
Vitamin K | 9.5 | µg |
Vitamin B1- Thiamin | 138.89 | µg |
Vitamin B2- Riboflavin | 222.22 | µg |
Vitamin B3- Niacin | 1388.89 | µg |
Vitamin B6 | 210 | µg |
Vitamin B12 | 0.3 | µg |
Pantothenic acid | 550 | µg |
Folic acid | 27.78 | µg |
Vitamin C | 8.4 | mg |
Biotin | 4.3 | µg |
Minerals – | ||
Iron | 1.66 | mg |
Calcium | 141 | mg |
Phosphorus | 97 | mg |
Magnesium | 12.22 | mg |
Chloride | 69 | mg |
Potassium | 110 | mg |
Manganese | 16 | µg |
Iodine | 19.4 | µg |
Selenium | 1.8 | µg |
Copper | 43 | µg |
Zinc | 0.6 | mg |
Others – | ||
Choline | 17 | mg |
L-Carnitine | 1.7 | mg |
Taurine | 4.3 | mg |
Lutein | 25 | µg |
GOS | 84.4 | mg |
Lactobacillus Fermentum (CECT5716) | 2.8 | µg |
Ingredients: Skim Milk, Lactose, Vegetable Oils (Palm Olein, Sunflower, Soybean, Coconut), Whey Protein Concentrates, Demineralised Whey (cream), Galacto-oligosaccharides (GOS), Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), Lecithin (Soy), Minerals (Tri Calcium Phosphate, Calcium Carbonate, Magnesium Chloride, Potassium Chloride, Ferrous Sulphate, Zinc Sulphate, Copper Sulphate, Manganese Sulphate, Sodium Selenite, Potassium Iodide), Vitamins (Sodium Ascorbate, Vitamin A Acetate, Dl-Alpha Tocopheryl Acetate, Niacinamide, Calcium D Pantothenate, Cholecalciferol, Thiamine Hydrochloride, Ascorbic Acid, Riboflavin, Pyridoxine Hydrochloride, Beta Carotene, Folic Acid, Vitamin K, D-Biotin, Cyanocobalamin), Choline Bitartrate, Taurine, L-Carnitine, Lutein, Lactobacillus Fermentum (CECT5716).
CONTAINS MILK AND SOY.
Protein Source: From Cow’s Milk
Reviews
There are no reviews yet.